Blue Springs High School Wildcats
2008
Football Schedule
| Date | Day | H/A | Game | Score | Broadcast |
|---|---|---|---|---|---|
| 8/29 | HOME | Lee's Summit West | YES | ||
| 9/5 | AWAY | St. Joe Central | |||
| 9/12 | AWAY | Rockhurst | YES | ||
| 9/19 | HOME | Lee's Summit | |||
| 9/26 | AWAY | Ray Pec | YES | ||
| 10/2 | HOME | Park Hill | |||
| 10/10 | HOME | Lee's Summit North | YES | ||
| 10/17 | AWAY | Blue Springs South | YES | ||
| 10/24 | HOME | Liberty | YES | ||
| 10/31 | AWAY | Columbia RockBridge |
