Vision Sports Broadcast Schedule
![]() |
![]() |
|---|---|
State Champions |
State Champions |
2006 |
1992, 2001, 2003 |
Vision Sports Broadcast Schedule
| 4:00 - 6:00 | High School Football Friday NightPresented by The McCarthy Auto Group |
with Dion Clisso |
|---|---|---|
| 6:00-6:30 | Game NightPresented by Adam’s Dairy Bank |
with Tony Wrisinger |
| 6:30 - 7:00 | Vision Sports PreGame Show Presented by The Marvel Law Group |
with Dale Carter |
| After the Game | Vision Sports Post Game Show Presented by |
with Dale Carter |
| Day | Date | Game Info | Time | Score |
|---|---|---|---|---|
| Friday | 8/27 | Blue Springs at Rockhurst | 7:30 PM | |
| Friday | 9/3 | Blue Springs vs. Staley | 7:00 PM | |
| Friday | 9/10 | Blue Springs South vs. Rockhurst | 7:00 PM | |
| Friday | 9/17 | Blue Springs South vs. Lee’s Summit West | 7:00 PM | |
| Friday | 9/24 | Blue Springs vs. Lee’s Summit | 7:00 PM | |
| Friday | 10/1 | Blue Springs South vs. Lee’s Summit North | 7:00 PM | |
| Friday | 10/8 | Blue Springs at Lee’s Summit North | 7:00 PM | |
| Friday | 10/15 | Blue Springs South vs. Blue Springs | 7:00 PM | |
| Friday | 10/22 | Blue Springs South vs Columbia Rock Bridge | 7:00 PM | |
| Friday | 10/29 | Blue Springs vs. Columbia Rock Bridge | 7:00 PM |
**VISION SPORTS WILL AIR ALL PLAYOFF GAMES INVOLVING THE WILDCATS OR JAGUARS.



High School Football Friday Night
Game Night
Vision Sports PreGame Show
